We, Smartech Electronics offers Double Line Display is designed specifically for high-priority messaging.

Activity Display is an innovative and mechanically advance Moving Message Display for passing on your messages viably. Messages on Action Display grasp customers attention, convey your purpose effectively, can be changed often & are cost-effective. Action Display uses a matrix of LED ( light-emitting diodes a semi-conductors device which emits light when a voltage is applied across it ) to display messages and graphics.


MULTILINGUAL MOVING MESSAGE DISPLAY :
  • Not only in English, but it also displays messages in other languages like Hindi, Marathi, Gujarati, Gurumukhi, Tamil & Telugu, etc.
  • Double line mode for only English messages
  • Full ASCII character set.
  • Characters can be shown in Normal, Compressed and Fat style.
  • Characters can be made bold.
  • 5000 characters memory capacity.
  • Split Screen: Split screen can be divided into two parts one part is (Left/Top) which can display steady information and the other part (Right/Bottom) can display moving messages.
  • Digital Clock: Can shown Date & Time (with or without seconds).
  • 10 Rolling speeds.
  • 40 Different Effects
  • Auto Effect: The Same message is displayed in 40 different effects automatically.
  • Pre-programmed pictures & patterns.
  • Pre-programmed normal & festival greetings in English & Hindi.
  • Planning: Festival greetings can be scheduled for display on the set days.
  • Messages stored in memory are retained for more than 1 month in absence of power.
  • Messages can be programmed by connecting to the computer compatible keyboard.
  • Optional computer Interface.
  • Power Requirement: 180-270V A.C, 50 Hz.
  • Black powder-coated Aluminum Cabinet.


  • Model Display Area Display Characters per line Cabinet size
    H X W Matrix Single line  Double line H X W X D
    DL-202E* 5.5" X 22.3" 16 X 64 8-10 10-12 7.7" X 24.6" X 3.5"
    DL-203E 5.5" X 33.5" 16 X 96 12-16 16-19 7.7" X 35.8" X 3.5"
    DL-204E 5.5" X 44.7" 16 X 128 16-21 21-25 7.7" X 47.0" X 3.5"
    DL-205E 5.5" X 55.9" 16 X 160 20-26 26-32 7.7" X 58.2" X 3.5"
    DL-206E 5.5" X 67.1" 16 X 192 24-32 32-39 7.7" x 69.4" x 3.5"
           
    DL-202G* 7.7" X 31.7" 16x96 8-10 10-12 7.37" X 34.3" X 3.5"
    DL-203G 7.7" X 47.7" 16 X 96 12-16 16-19 7.7" X 50.3" X 3.5"
    DL-204G 7.7" X 63.7" 16 X 128 16-21 21-25 7.7" X 66.3" X 3.5"
    DL-205G 7.7" X 79.7" 16 x 160 20-26 26-32 7.7" X 82.3" X 3.5"
    DL-206G 7.7" X 95.7" 16 x 192 24-32 32-39 7.7" X 98.3" X 3.5"
           
    DL-203H 9.2" X 57.2" 7 x 96 16-19 16-19 11.0" X 57.6" X 3.5"
    DL-204H 9.2" X 76.4" 7 x 128 21-25 21-25 11.0" X 76.8" X 3.5"
    DL-205H 9.2" X 95.6" 16 x 160 20-26 26-32 11.0" X 96.0" X 3.5"
    DL-206H 9.2" X 114.8" 16 x 192 24-32 32-39 11.0" X 115.2" X 3.5"
               
    DL-203J 10.7" x 66.7" 16 x 96 12-16 16-19 12.5" X 67.2" X 3.5"
    DL-204J 10.7" x 89.1" 16 x 128 16-21 21-25 12.5" X 89.6" X 3.5"
    DL-205J 10.7" x 111.5" 16 x 160 20-26 26-32 12.5" X 112.0" X 3.5"
    DL-206J 10.7" x 133.9" 16 x 192 24-32 32-39 12.5" x 134.4" x 3.5"
               
    DL-203L 17.7" x 109.7" 16 x 96 12-16 16-19 19.5" x 110.4" x 3.5"
    DL-204L 17.7" x 146.5" 16 x 128 16-21 21-25 19.5" x 147.2" x 3.5"
    DL-205L 17.7" x 183.3" 16 x 160 20-26 26-32 19.5" x 220.8" x 3.5"
    DL-206L 17.7" x 220.1" 16 x 192 24-32 32-39 19.5" x 220.8" x 3.5"
               
    DL-203O 21.2" x 133.2" 16 x 96 12-16 16-19 23.5" x 134.4" x 3.5"
    DL-204O 21.2" x 133.2" 16 x 96 16-21 21-25 23.5" x 134.4" x 3.5"
    DL-205O 21.2" X 222.8" 16 x 160 20-26 26-32 23.5" x 224.0" x 3.5"
    DL-206O 21.2" X 267.6" 16 x 192 24-32 32-39 23.5" x 268.8" x 3.5"

    Print Attendance Systems

    Fingure print attendance recording systems,Fingure print time recording systems, Biometric time recording systems